| | | | | | APPENDIX -IX |
MANDATORY PUBLIC DISCLOSURE |
A : GENERAL INFORMATION : |
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ALOK INTERNATIONAL SCHOOL KHARSIA |
2 | AFFILIATION NO. (IF APPLICABLE) | 3330267 |
3 | SCHOOL CODE (IF APPLICABLE) | 10507 |
4 | COMPLETE ADDRESS WITH PIN CODE | Shobha Vatika, Rajghatta, Kharsia, Chhattisgarh Pin Code 496661 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. Abhay Singh |
6 | SCHOOL EMAIL ID | alokinternationalschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 95167 99202, 91311 67507 |
| | | | | | |
B : DOCUMENTS AND INFORMATION: |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. |
| | | | | | |
C : RESULT AND ACADEMICS : |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
| | | | | | |
RESULT CLASS: X |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | | | | | |
2 | 2021-22 | | | | | |
3 | 2020-21 | | | | | |
| | | | | | |
RESULT CLASS: XII |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | | | | | |
2 | 2021-22 | | | | | |
3 | 2020-21 | | | | | |
| | | | | | |
D : STAFF (TEACHING) : |
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | |
2 | TOTAL NO. OF TEACHERS | |
| PGT | |
| TGT | |
| PRT | |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | |
| | |
E : SCHOOL INFRASTRUCTURE: |
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
PHYSICS LABORATORY | |
CHEMISTRY LABORATORY | |
BIOLOGY LABORATORY | |
MATHS LABORATORY | |
COMPUTER LAB | |
4 | INTERNET FACILITY (Y/N) | |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |